Programmes migration
 



Departure for Foreign Employment through all Sources by Sex 1986 - 2008

Departure for Foreign Employment through all Sources by Sex 1986 - 2008 (Percentage) - Graph

Departure for Foreign Employment by Manpower Levels 1994 - 2008

Departure for Foreign Employment by Manpower Levels 1994 - 2008 (Percentage) - Graph

Male Departure by Manpower Levels & Sex 2006 - 2008

Male Departure by Manpower Levels & Sex 1994 - 2008 - Graph

Female Departure by Manpower Levels & Sex 2006 - 2008

Female Departure by Manpower Levels & Sex 1994 - 2008 - Graph

Departures for Foreign Employment Through All Sources by Country & Sex 1997 - 2008 - Download




Back to top
Departure for Foreign Employment through all Sources by Sex

1986-2008
 
Year Male Female
No. % No. %
1986 11,023 67.0 5,433 33.0
1987 10,647 66.0 5,480 34.0
1988 8,309 45.0 10,119 55.0
1989 8,680 35.0 16,044 65.0
1990 15,377 36.0 27,248 64.0
1991 21,423 33.0 43,560 67.0
1992 15,493 35.0 29,159 65.0
1993 17,153 35.0 31,600 65.0
1994 16,377 27.0 43,791 73.0
1995 46,021 27.0 126,468 73.0
1996 43,112 26.5 119,464 73.5
1997 37,552 25.0 112,731 75.0
1998 53,867 33.7 105,949 66.3
1999 63,720 35.5 116,015 64.5
2000 59,793 32.8 122,395 67.2
2001 59,807 32.5 124,200 67.5
2002 70,522 34.6 133,251 65.4
2003 74,508 35.5 135,338 64.5
2004 80,699 37.6 134,010 62.4
2005 93,896 40.6 137,394 59.4
2006 90,170 44.7 111,778 55.3
2007 103,476 47.4 114,983 52.6
2008 128,821 51.1 123,200 48.9
         
Source:
1. Annual Statistical Report of Foreign Employment, Sri Lanka Bureau of Foreign Employment, 2008
2. Statistical Handbook on Migration, Sri Lanka Bureau of Foreign Employment, 2001


Back to top

migration chart 1


Back to top
Departure for Foreign Employment by Manpower Levels

1994 - 2008

Year   Professional Level Middle Level Clerical & Related Skilled Semi Skilled Unskilled Domestic Workers Total
1994 No. 262 833 1,559 12,586   8,824 36,104 60,168
% 0.4 1.4 2.6 20.9 0.0 14.7 60.0 100.0
1995 No. 878 2,495 4,594 27,165   23,479 113,860 172,471
% 0.5 1.4 2.7 15.8 0.0 13.6 66.0 100.0
1996 No. 599 1,944 3,371 24,254   21,929 110,479 162,576
% 0.4 1.2 2.1 14.9 0.0 13.5 68.0 100.0
1997 No. 573 1,635 3,579 24,502   20,565 99,429 150,283
% 0.4 1.1 2.4 16.3 0.0 13.7 66.2 100.0
1998 No. 695 2,823 4,896 31,749   34,304 85,349 159,816
% 0.4 1.8 3.1 19.9 0.0 21.5 53.4 100.0
1999 No. 1,253 3,161 6,210 37,277   43,771 88,063 179,735
% 0.7 1.8 3.5 20.7 0.0 24.4 49.0 100.0
2000 No. 935 3,781 5,825 36,475   35,759 99,413 182,188
% 0.5 2.1 3.2 20.0 0.0 19.6 54.6 100.0
2001 No. 1,218 3,776 6,015 36,763   33,385 102,850 184,007
% 0.7 2.1 3.3 20.0 0.0 18.1 55.9 100.0
2002 No. 1,481 4,555 7,239 45,478   36,485 108,535 203,773
% 0.7 2.2 3.6 22.3 0.0 17.9 53.3 100.0
2003 No. 1,541 7,507 6,779 47,744   44,264 102,011 209,846
% 0.7 3.6 3.2 22.8 0.0 21.1 48.6 100.0
2004 No. 1,827 6,561 6,679 45,926   43,204 110,512 214,709
% 0.9 3.1 3.1 21.4 0.0 20.1 51.5 100.0
2005 No. 1,421 8,042 7,742 46,688   41,904 125,493 231,290
% 0.6 3.5 3.3 20.2 0.0 18.1 54.3 100.0
2006 No. 1,972 6,638 7,911 45,063   40,705 99,659 201,948
% 1.0 3.3 3.9 22.3 0.0 20.2 49.3 100.0
2007 No. 1,653 3,962 4,551 50,263 3,499 52,176 102,355 218,459
% 0.8 1.8 2.1 23.0 1.6 23.9 46.9 100.0
2008 No. 2,836 9,072 6,799 59,848 5,330 59,427 108,709 252,021
% 1.1 3.6 2.7 23.7 2.1 23.6 43.1 100.0
Source:
1. Annual Statistical Report of Foreign Employment, Sri Lanka Bureau of Foreign Employment, 2008



Back to top

migration chart 2



Back to top
Male Departure by Manpower Levels & Sex

2006 - 2008
 Year Professional Level Middle Level Clerical & Related Skilled Semi Skilled Unskilled Housemaids Total
1994 244 787 1408 7133   6805   16377
1995 837 2074 4088 19431   19591   46021
1996 556 1635 2894 19387   18640   43112
1997 534 1386 3008 15832 16792   37552
1998 655 2512 4054 22093   24553 53867
1999 1175 2738 5270 24425   30112   63720
2000 897 3354 4828 24344   26370   59793
2001 1125 3205 4631 25262   25584   59807
2002 1297 3924 5604 30567   29130   70522
2003 1410 5281 5342 31638   30837   74508
2004 1707 5339 5746 33649   33538   79979
2006 1617 5880 7011 38737   36925 90170
2007 1585 3433 3944 44239 3254 47021 103476
2008 2681 7438 5967 54644 5002 53089 128821



Back to top

migration chart 3



Back to top
Female Departure by Manpower Levels & Sex

2006 - 2008
 Year Professional Level Middle Level Clerical & Related Skilled Semi Skilled Unskilled Housemaids Total
1994 18 46 151 5453   2019 36104 43791
1995 41 421 506 7734   3906 113860 126468
1996 43 309 477 4867   3289 110479 119464
1997 39 249 571 8670 3773 99429 112731
1998 40 311 842 9656   9751 85349 105949
1999 78 423 940 12852   13659 88063 116015
2000 38 427 997 12131   9389 99413 122395
2001 93 571 1384 11501   7801 102850 124200
2002 184 631 1635 14911   7355 108535 133251
2003 131 2226 1437 16106   13427 102011 135338
2004 103 1170 842 11969   9356 110034 133474
2006 96 758 900 6326   3987 99711 111778
2007 68 529 607 6024 245 5155 102355 114983
2008 155 1634 832 5204 328 6338 108709 123200



Back to top

migration chart 4